RH | 1235 | 1245 | 1245 | 1235 |
LH | 5321 | 5421 | 5321 | 5321 |
RH | 1235 | 1245 | 1235 | 1235 |
LH | 5421 | 5421 | 5321 | 5421 |
RH | 1235 | 1245 | 1245 | 1235 |
LH | 5321 | 5421 | 5321 | 5321 |
RH | 1235 | 1245 | 1235 | 1235 |
LH | 5421 | 5421 | 5321 | 5421 |
These broken chords are grouped together because of their physical shape and because of their mirror inversions, which are reflected in the fingering (e.g. B Flat Minor, 2nd inversion is a mirror inversion of B Major, root position). |